| 1 | Brighton | -:- | Watford | ||
| 2 | Burnley | -:- | Tottenham | LKO | |
| 3 | Leicester | -:- | Man Utd. | LKO | |
| 4 | Man City | -:- | Bournemouth | ||
| 5 | Southampton | -:- | Huddersfield | ||
| 6 | Stoke | -:- | West Brom | ||
| 7 | Swansea | -:- | Crystal P. | ||
| 8 | West Ham | -:- | Newcastle | ||
| 9 | Aston V. | -:- | Sheff Utd. | LKO | |
| 10 | Bolton | -:- | Cardiff | ||
| 11 | Derby | -:- | Millwall | ||
| 12 | Fulham | -:- | Barnsley | ||
| 13 | Leeds | -:- | Hull | ||
| 14 | Preston | -:- | Nott'm For. | ||
| 15 | Q.P.R. | -:- | Bristol C. | ||
| 16 | Reading | -:- | Burton A. | ||
| 17 | Sheff Wed. | -:- | Middlesboro | ||
| 18 | Sunderland | -:- | Birmingham | ||
| 19 | Wolves | -:- | Ipswich | ||
| 20 | Wimbledon | -:- | Bradford C. | ||
| 21 | Bristol R. | -:- | Doncaster | ||
| 22 | Charlton | -:- | Blackpool | ||
| 23 | Oxford Utd. | -:- | Wigan | ||
| 24 | Peterboro | -:- | Bury | ||
| 25 | Plymouth | -:- | Oldham | ||
| 26 | Rochdale | -:- | Walsall | ||
| 27 | Rotherham | -:- | Milton K.D. | ||
| 28 | Scunthorpe | -:- | Southend | ||
| 29 | Shrewsbury | -:- | Portsmouth | ||
| 30 | Accrington | -:- | Crawley | ||
| 31 | Barnet | -:- | Cheltenham | ||
| 32 | Colchester | -:- | Port Vale | ||
| 33 | Crewe | -:- | Swindon | ||
| 34 | Forest G. | -:- | Carlisle | ||
| 35 | Luton | -:- | Grimsby | ||
| 36 | Mansfield | -:- | Morecambe | ||
| 37 | Newport Co. | -:- | Lincoln | ||
| 38 | Notts Co. | -:- | Cambridge U. | ||
| 39 | Stevenage | -:- | Chesterfield | ||
| 40 | Yeovil | -:- | Exeter | ||
| 41 | Celtic | -:- | Aberdeen | ||
| 42 | Hibernian | -:- | Ross County | ||
| 43 | Motherwell | -:- | Dundee | ||
| 44 | Partick | -:- | Hamilton | ||
| 45 | St Johnstone | -:- | Hearts | ||
| 46 | Dumbarton | -:- | Falkirk | ||
| 47 | Dundee U. | -:- | Livingston | ||
| 48 | Dunfermline | -:- | Brechin | ||
| 49 | Morton | -:- | Inverness | ||
GET REAL FOOTBALL POOL FIXTURE
3MASTERS FOOTBALL POOL FIXED DRAWS