WEEK 25 FIXTURE | |||||
|---|---|---|---|---|---|
| 1 | Bournemouth | -:- | Everton | ||
| 2 | Chelsea | -:- | Stoke | ||
| 3 | Crystal P. | -:- | Man City | Sunday | |
| 4 | Huddersfield | -:- | Burnley | ||
| 5 | Liverpool | -:- | Leicester | ||
| 6 | Man Utd. | -:- | Southampton | LKO | |
| 7 | Newcastle | -:- | Brighton | ||
| 8 | Tottenham | -:- | West Ham | Sunday | |
| 9 | Watford | -:- | Swansea | ||
| 10 | Barnsley | -:- | Reading | ||
| 11 | Birmingham | -:- | Leeds | ||
| 12 | Brentford | -:- | Sheff Wed. | ||
| 13 | Bristol C. | -:- | Wolves | LKO | |
| 14 | Burton A. | -:- | Norwich | ||
| 15 | Hull | -:- | Fulham | ||
| 16 | Ipswich | -:- | Derby | ||
| 17 | Middlesboro | -:- | Aston V. | ||
| 18 | Nott'm For. | -:- | Sunderland | ||
| 19 | Sheff Utd. | -:- | Bolton | ||
| 20 | Blackburn | -:- | Scunthorpe | ||
| 21 | Blackpool | -:- | Plymouth | ||
| 22 | Bradford C. | -:- | Oxford Utd. | ||
| 23 | Bury | -:- | Fleetwood | ||
| 24 | Gillingham | -:- | Wimbledon | ||
| 25 | Milton K.D. | -:- | Peterboro | ||
| 26 | Oldham | -:- | Bristol R. | ||
| 27 | Portsmouth | -:- | Northampton | ||
| 28 | Southend | -:- | Shrewsbury | ||
| 29 | Walsall | -:- | Rotherham | ||
| 30 | Cambridge U. | -:- | Crewe | ||
| 31 | Carlisle | -:- | Coventry | ||
| 32 | Cheltenham | -:- | Newport Co. | ||
| 33 | Chesterfield | -:- | Colchester | ||
| 34 | Crawley | -:- | Stevenage | ||
| 35 | Exeter | -:- | Barnet | ||
| 36 | Grimsby | -:- | Accrington | ||
| 37 | Lincoln | -:- | Forest G. | ||
| 38 | Port Vale | -:- | Luton | ||
| 39 | Swindon | -:- | Notts Co. | ||
| 40 | Wycombe | -:- | Mansfield | ||
| 41 | Aberdeen | -:- | Hearts | ||
| 42 | Hibernian | -:- | Kilmarnock | ||
| 43 | Motherwell | -:- | Hamilton | ||
| 44 | Partick | -:- | Ross County | ||
| 45 | St Johnstone | -:- | Dundee | ||
| 46 | Brechin | -:- | Inverness | ||
| 47 | Dumbarton | -:- | Morton | ||
| 48 | Falkirk | -:- | Queen O'Sth | ||
GET REAL FOOTBALL POOL FIXTURE
3MASTERS FOOTBALL POOL FIXED DRAWS