| # | |||||
|---|---|---|---|---|---|
| 1 | Burnley | -:- | Watford | ||
| 2 | Crystal P. | -:- | Bournemouth | ||
| 3 | Huddersfield | -:- | Brighton | ||
| 4 | Liverpool | -:- | Everton | Sunday | |
| 5 | Man Utd. | -:- | Man City | Sunday | |
| 6 | Newcastle | -:- | Leicester | LKO | |
| 7 | Southampton | -:- | Arsenal | Sunday | |
| 8 | Swansea | -:- | West Brom | ||
| 9 | Tottenham | -:- | Stoke | ||
| 10 | Aston V. | -:- | Millwall | ||
| 11 | Barnsley | -:- | Derby | ||
| 12 | Burton A. | -:- | Preston | ||
| 13 | Fulham | -:- | Birmingham | ||
| 14 | Hull | -:- | Brentford | ||
| 15 | Middlesboro | -:- | Ipswich | ||
| 16 | Norwich | -:- | Sheff Wed. | LKO | |
| 17 | Nott'm For. | -:- | Bolton | ||
| 18 | Q.P.R. | -:- | Leeds | ||
| 19 | Wolves | -:- | Sunderland | ||
| 20 | Blackpool | -:- | Rotherham | ||
| 21 | Bradford C. | -:- | Rochdale | ||
| 22 | Bristol R. | -:- | Southend | ||
| 23 | Bury | -:- | Wimbledon | ||
| 24 | Charlton | -:- | Portsmouth | ||
| 25 | Milton K.D. | -:- | Shrewsbury | ||
| 26 | Oldham | -:- | Northampton | ||
| 27 | Oxford Utd. | -:- | Doncaster | ||
| 28 | Peterboro | -:- | Blackburn | ||
| 29 | Plymouth | -:- | Gillingham | ||
| 30 | Walsall | -:- | Scunthorpe | ||
| 31 | Wigan | -:- | Fleetwood | ||
| 32 | Accrington | -:- | Swindon | ||
| 33 | Cheltenham | -:- | Crewe | ||
| 34 | Chesterfield | -:- | Barnet | ||
| 35 | Colchester | -:- | Exeter | ||
| 36 | Crawley | -:- | Mansfield | ||
| 37 | Grimsby | -:- | Forest G. | ||
| 38 | Luton | -:- | Notts Co. | ||
| 39 | Morecambe | -:- | Coventry | ||
| 40 | Newport Co. | -:- | Carlisle | ||
| 41 | Port Vale | -:- | Cambridge U. | ||
| 42 | Stevenage | -:- | Wycombe | ||
| 43 | Yeovil | -:- | Lincoln | ||
| 44 | Hamilton | -:- | St Johnstone | ||
| 45 | Hearts | -:- | Motherwell | ||
| 46 | Hibernian | -:- | Celtic | Sunday | |
| 47 | Kilmarnock | -:- | Partick | ||
| 48 | Rangers | -:- | Ross County | ||
| 49 | Brechin | -:- | St Mirren | ||
GET FIXED FOOTBALL POOL DRAWS
WWW.3MASTERSMONEY.BLOGSPOT.COM