| WEEK 23 FOOTBALL POOL FIXTURE | |||||
|---|---|---|---|---|---|
| 1 | Arsenal | -:- | Newcastle | ||
| 2 | Bournemouth | -:- | Liverpool | Sunday | |
| 3 | Brighton | -:- | Burnley | ||
| 4 | Chelsea | -:- | Southampton | ||
| 5 | Man City | -:- | Tottenham | LKO | |
| 6 | Stoke | -:- | West Ham | ||
| 7 | Watford | -:- | Huddersfield | ||
| 8 | West Brom | -:- | Man Utd. | Sunday | |
| 9 | Birmingham | -:- | Q.P.R. | ||
| 10 | Bolton | -:- | Burton A. | ||
| 11 | Brentford | -:- | Barnsley | ||
| 12 | Bristol C. | -:- | Nott'm For. | ||
| 13 | Cardiff | -:- | Hull | LKO | |
| 14 | Derby | -:- | Aston V. | ||
| 15 | Ipswich | -:- | Reading | ||
| 16 | Leeds | -:- | Norwich | ||
| 17 | Millwall | -:- | Middlesboro | ||
| 18 | Preston | -:- | Sheff Utd. | ||
| 19 | Sunderland | -:- | Fulham | ||
| 20 | Wimbledon | -:- | Wigan | ||
| 21 | Blackburn | -:- | Charlton | ||
| 22 | Doncaster | -:- | Oldham | ||
| 23 | Fleetwood | -:- | Peterboro | ||
| 24 | Gillingham | -:- | Bristol R. | ||
| 25 | Northampton | -:- | Walsall | ||
| 26 | Portsmouth | -:- | Bury | ||
| 27 | Rochdale | -:- | Oxford Utd. | ||
| 28 | Rotherham | -:- | Plymouth | ||
| 29 | Scunthorpe | -:- | Milton K.D. | ||
| 30 | Shrewsbury | -:- | Blackpool | ||
| 31 | Southend | -:- | Bradford C. | ||
| 32 | Barnet | -:- | Morecambe | ||
| 33 | Cambridge U. | -:- | Newport Co. | ||
| 34 | Carlisle | -:- | Port Vale | ||
| 35 | Coventry | -:- | Cheltenham | ||
| 36 | Crewe | -:- | Crawley | ||
| 37 | Exeter | -:- | Stevenage | ||
| 38 | Forest G. | -:- | Luton | ||
| 39 | Lincoln | -:- | Accrington | ||
| 40 | Mansfield | -:- | Yeovil | ||
| 41 | Notts Co. | -:- | Grimsby | ||
| 42 | Wycombe | -:- | Chesterfield | ||
| 43 | Dundee | -:- | Partick | ||
| 44 | Hamilton | -:- | Ross County | ||
| 45 | Hearts | -:- | Celtic | Sunday | |
| 46 | Kilmarnock | -:- | Motherwell | ||
| 47 | Rangers | -:- | St Johnstone | ||
| 48 | Falkirk | -:- | Brechin | ||
| 49 | Inverness | -:- | Dumbarton | ||
GET FIXED FOOTBALL POOL DRAWS
WWW.3MASTERSMONEY.BLOGSPOT.COM