WEEK 30 FIXTURE | |||||
---|---|---|---|---|---|
1 | Arsenal | -:- | Everton | LKO | |
2 | Bournemouth | -:- | Stoke | ||
3 | Brighton | -:- | West Ham | ||
4 | Burnley | -:- | Man City | EKO | |
5 | Crystal P. | -:- | Newcastle | Sunday | |
6 | Leicester | -:- | Swansea | ||
7 | Liverpool | -:- | Tottenham | Sunday | |
8 | Man Utd. | -:- | Huddersfield | ||
9 | Watford | -:- | Chelsea | Monday | |
10 | West Brom | -:- | Southampton | ||
11 | Aston V. | -:- | Burton A. | ||
12 | Derby | -:- | Brentford | ||
13 | Fulham | -:- | Nott'm For. | ||
14 | Leeds | -:- | Cardiff | ||
15 | Norwich | -:- | Middlesboro | ||
16 | Preston | -:- | Hull | ||
17 | Q.P.R. | -:- | Barnsley | ||
18 | Reading | -:- | Millwall | ||
19 | Sheff Wed. | -:- | Birmingham | ||
20 | Sunderland | -:- | Ipswich | ||
21 | Wolves | -:- | Sheff Utd. | LKO | |
22 | Bristol R. | -:- | Shrewsbury | ||
23 | Bury | -:- | Blackpool | ||
24 | Charlton | -:- | Oxford Utd. | ||
25 | Fleetwood | -:- | Scunthorpe | ||
26 | Northampton | -:- | Rochdale | ||
27 | Oldham | -:- | Bradford C. | ||
28 | Peterboro | -:- | Southend | ||
29 | Plymouth | -:- | Blackburn | ||
30 | Portsmouth | -:- | Doncaster | ||
31 | Rotherham | -:- | Wimbledon | ||
32 | Walsall | -:- | Milton K.D. | ||
33 | Wigan | -:- | Gillingham | ||
34 | Accrington | -:- | Stevenage | ||
35 | Chesterfield | -:- | Crawley | ||
36 | Colchester | -:- | Newport Co. | ||
37 | Forest G. | -:- | Coventry | ||
38 | Grimsby | -:- | Cheltenham | ||
39 | Lincoln | -:- | Swindon | ||
40 | Luton | -:- | Exeter | ||
41 | Mansfield | -:- | Barnet | ||
42 | Notts Co. | -:- | Crewe | ||
43 | Port Vale | -:- | Morecambe | ||
44 | Aberdeen | -:- | Hamilton | ||
45 | Dundee | -:- | Ross County | ||
46 | Hearts | -:- | St Johnstone | ||
47 | Kilmarnock | -:- | Celtic | ||
48 | Motherwell | -:- | Partick | ||
49 | Rangers | -:- | Hibernian |
GET FOOTBALL POOL FIXED DRAWS