WEEK 28 FOOTBALL POOL FIXTURES | |||||
---|---|---|---|---|---|
1 | Arsenal | -:- | Crystal P. | ||
2 | Brighton | -:- | Chelsea | EKO | |
3 | Burnley | -:- | Man Utd. | ||
4 | Everton | -:- | West Brom | ||
5 | Leicester | -:- | Watford | ||
6 | Man City | -:- | Newcastle | LKO | |
7 | Southampton | -:- | Tottenham | Sunday | |
8 | Stoke | -:- | Huddersfield | ||
9 | West Ham | -:- | Bournemouth | ||
10 | Aston V. | -:- | Barnsley | ||
11 | Bolton | -:- | Ipswich | ||
12 | Derby | -:- | Bristol C. | ||
13 | Fulham | -:- | Burton A. | ||
14 | Leeds | -:- | Millwall | ||
15 | Norwich | -:- | Sheff Utd. | ||
16 | Preston | -:- | Birmingham | ||
17 | Q.P.R. | -:- | Middlesboro | ||
18 | Reading | -:- | Brentford | ||
19 | Sheff Wed | -:- | Cardiff | ||
20 | Sunderland | -:- | Hull | ||
21 | Wolves | -:- | Nott'm For. | ||
22 | Wimbledon | -:- | Blackpool | ||
23 | Bristol R. | -:- | Bradford C. | ||
24 | Charlton | -:- | Walsall | ||
25 | Fleetwood | -:- | Blackburn | ||
26 | Northampton | -:- | Milton K.D. | ||
27 | Oxford Utd. | -:- | Bury | ||
28 | Peterboro | -:- | Oldham | ||
29 | Plymouth | -:- | Wigan | ||
30 | Rochdale | -:- | Southend | ||
31 | Rotherham | -:- | Portsmouth | ||
32 | Scunthorpe | -:- | Gillingham | ||
33 | Shrewsbury | -:- | Doncaster | ||
34 | Accrington | -:- | Port Vale | ||
35 | Barnet | -:- | Lincoln | ||
36 | Colchester | -:- | Grimsby | ||
37 | Coventry | -:- | Swindon | ||
38 | Crewe | -:- | Wycombe | ||
39 | Forest G. | -:- | Cambridge U. | ||
40 | Luton | -:- | Morecambe | ||
41 | Mansfield | -:- | Cheltenham | ||
42 | Newport Co. | -:- | Crawley | ||
43 | Notts Co. | -:- | Exeter | ||
44 | Stevenage | -:- | Carlisle | ||
45 | Yeovil | -:- | Chesterfield | ||
46 | Aldershot | -:- | Ebbsfleet | ||
47 | Boreham W. | -:- | Dover | ||
48 | Chester | -:- | Gateshead | ||
49 | Fylde | -:- | Macclesfield |
VISIT 3MASTERS FOR GUARANTEED DRAWS
www.3mastersmoney.blogspot.com