WEEK 29 FIXTURE | |||||
1 | Wigan | -:- | West Ham | ||
2 | Cardiff | -:- | Man City | Sunday | |
3 | Chelsea | -:- | Newcastle | Sunday | |
4 | Huddersfield | -:- | Birmingham | ||
5 | Hull | -:- | Nott'm For. | ||
6 | Liverpool | -:- | West Brom | LKO | |
7 | Middleboro | -:- | Brighton | ||
8 | Milton K.D. | -:- | Coventry | ||
9 | Millwall | -:- | Rochdale | ||
10 | Newport Co. | -:- | Tottenham | LKO | |
11 | Notts Co. | -:- | Swansea | ||
12 | Sheff Utd. | -:- | Preston | ||
13 | Sheff Wed. | -:- | Reading | Void | |
14 | Southampton | -:- | Watford | ||
15 | Barnsley | -:- | Fulham | ||
16 | Bristol C. | -:- | Q.P.R. | ||
17 | Blackburn | -:- | Northampton | ||
18 | Blackpool | -:- | Charlton | ||
19 | Bradford C. | -:- | Wimbledon | ||
20 | Doncaster | -:- | Bristol R. | ||
21 | Oldham | -:- | Plymouth | ||
22 | Southend | -:- | Scunthorpe | ||
23 | Cheltenham | -:- | Barnet | ||
24 | Crawley | -:- | Accrington | ||
25 | Grimsby | -:- | Luton | ||
26 | Port Vale | -:- | Colchester | ||
27 | Swindon | -:- | Crewe | ||
28 | Barrow | -:- | Sutton Utd. | ||
29 | Bromley | -:- | Halifax T. | ||
30 | Dagenham | -:- | Solihull M. | ||
31 | Dover | -:- | Guiseley | ||
32 | Eastleigh | -:- | Hartlepool | ||
33 | Ebbsfleet | -:- | Boreham W. | ||
34 | Gateshead | -:- | Maidstone | ||
35 | Leyton O. | -:- | Aldershot | ||
36 | Macclesfield | -:- | Torquay | ||
37 | Maidenhead | -:- | Chester | ||
38 | Woking | -:- | Fylde | ||
39 | Wrexham | -:- | Tranmere | ||
40 | Aberdeen | -:- | Kilmarnock | ||
41 | Celtic | -:- | Hibernian | ||
42 | Hamilton | -:- | Dundee | ||
43 | Hearts | -:- | Motherwell | ||
44 | Ross County | -:- | Rangers | Sunday | |
45 | St Johnstone | -:- | Partick | ||
46 | Dundee U. | -:- | Morton | ||
47 | Falkirk | -:- | Inverness | ||
48 | Livingston | -:- | Dumbarton | ||
49 | Queen O'Sth | -:- | Brechin |
GET FOOTBALL POOL FIXED DRAWS