WEEK 31 FIXTURE | |||||
---|---|---|---|---|---|
1 | Chelsea | -:- | West Brom | ||
2 | Everton | -:- | Crystal P. | ||
3 | Huddersfield | -:- | Bournemouth | Sunday | |
4 | Man City | -:- | Leicester | LKO | |
5 | Newcastle | -:- | Man Utd. | Sunday | |
6 | Southampton | -:- | Liverpool | Sunday | |
7 | Stoke | -:- | Brighton | ||
8 | Swansea | -:- | Burnley | ||
9 | Tottenham | -:- | Arsenal | EKO | |
10 | West Ham | -:- | Watford | ||
11 | Aston V. | -:- | Birmingham | Sunday | |
12 | Bolton | -:- | Fulham | ||
13 | Brentford | -:- | Preston | ||
14 | Bristol C. | -:- | Sunderland | ||
15 | Derby | -:- | Norwich | ||
16 | Ipswich | -:- | Burton A. | ||
17 | Middlesboro | -:- | Reading | ||
18 | Millwall | -:- | Cardiff | ||
19 | Nott'm For. | -:- | Hull | ||
20 | Wolves | -:- | Q.P.R. | ||
21 | Wimbledon | -:- | Northampton | ||
22 | Blackburn | -:- | Oldham | ||
23 | Blackpool | -:- | Walsall | ||
24 | Bradford C. | -:- | Bury | ||
25 | Doncaster | -:- | Charlton | ||
26 | Gillingham | -:- | Peterboro | ||
27 | Milton K.D. | -:- | Portsmouth | ||
28 | Oxford Utd. | -:- | Bristol R. | ||
29 | Rochdale | -:- | Fleetwood | ||
30 | Scunthorpe | -:- | Rotherham | ||
31 | Shrewsbury | -:- | Plymouth | ||
32 | Southend | -:- | Wigan | ||
33 | Barnet | -:- | Notts Co. | ||
34 | Carlisle | -:- | Colchester | ||
35 | Cheltenham | -:- | Port Vale | ||
36 | Coventry | -:- | Accrington | ||
37 | Crawley | -:- | Grimsby | ||
38 | Crewe | -:- | Yeovil | ||
39 | Exeter | -:- | Wycombe | ||
40 | Morecambe | -:- | Chesterfield | ||
41 | Newport Co. | -:- | Forest G. | ||
42 | Stevenage | -:- | Luton | ||
43 | Swindon | -:- | Mansfield | ||
44 | Barrow | -:- | Hartlepool | ||
45 | Bromley | -:- | Maidstone | ||
46 | Dagenham | -:- | Aldershot | ||
47 | Dover | -:- | Sutton Utd. | ||
48 | Eastleigh | -:- | Boreham W. | ||
49 | Ebbsfleet | -:- | Solihull M |
GET FOOTBALL POOL FIXED DRAWS