| 1 | Burnley | -:- | Arsenal | Sunday | |
| 2 | Crystal P. | -:- | Stoke | ||
| 3 | Huddersfield | -:- | Man City | Sunday | |
| 4 | Liverpool | -:- | Chelsea | LKO | |
| 5 | Man Utd. | -:- | Brighton | ||
| 6 | Newcastle | -:- | Watford | ||
| 7 | Southampton | -:- | Everton | Sunday | |
| 8 | Swansea | -:- | Bournemouth | ||
| 9 | Tottenham | -:- | West Brom | ||
| 10 | Aston V. | -:- | Ipswich | ||
| 11 | Burton A. | -:- | Sunderland | ||
| 12 | Fulham | -:- | Millwall | ||
| 13 | Hull | -:- | Bristol C. | ||
| 14 | Middlesboro | -:- | Derby | ||
| 15 | Norwich | -:- | Preston | ||
| 16 | Nott'm For. | -:- | Cardiff | Sunday | |
| 17 | Reading | -:- | Sheff Wed. | ||
| 18 | Sheff Utd. | -:- | Birmingham | LKO | |
| 19 | Wolves | -:- | Bolton | ||
| 20 | Wimbledon | -:- | Walsall | ||
| 21 | Blackburn | -:- | Bristol R. | ||
| 22 | Doncaster | -:- | Milton K.D. | ||
| 23 | Fleetwood | -:- | Blackpool | ||
| 24 | Gillingham | -:- | Oldham | ||
| 25 | Northampton | -:- | Bury | ||
| 26 | Portsmouth | -:- | Plymouth | ||
| 27 | Rochdale | -:- | Peterboro | ||
| 28 | Rotherham | -:- | Wigan | ||
| 29 | Scunthorpe | -:- | Charlton | ||
| 30 | Shrewsbury | -:- | Bradford C. | ||
| 31 | Southend | -:- | Oxford Utd. | ||
| 32 | Barnet | -:- | Grimsby | ||
| 33 | Cambridge U. | -:- | Stevenage | ||
| 34 | Carlisle | -:- | Morecambe | ||
| 35 | Coventry | -:- | Crawley | ||
| 36 | Crewe | -:- | Luton | ||
| 37 | Exeter | -:- | Accrington | ||
| 38 | Forest G. | -:- | Cheltenham | ||
| 39 | Lincoln | -:- | Port Vale | ||
| 40 | Notts Co. | -:- | Colchester | ||
| 41 | Swindon | -:- | Newport Co. | ||
| 42 | Wycombe | -:- | Yeovil | ||
| 43 | Celtic | -:- | Partick | ||
| 44 | Hamilton | -:- | Hibernian | ||
| 45 | Hearts | -:- | Ross County | ||
| 46 | Kilmarnock | -:- | Aberdeen | Sunday | |
| 47 | Motherwell | -:- | St Johnstone | ||
| 48 | Brechin | -:- | Dundee U. | ||
| 49 | Dunfermline | -:- | Dumbarton | ||
GET FIXED FOOTBALL POOL DRAWS
WWW.3MASTERSMONEY.BLOGSPOT.COM