1 | Bournemouth | -:- | Huddersfield | ||
2 | Burnley | -:- | Swansea | ||
3 | Crystal P. | -:- | Everton | ||
4 | Leicester | -:- | Man City | ||
5 | Liverpool | -:- | Southampton | ||
6 | Man Utd. | -:- | Newcastle | LKO | |
7 | West Brom | -:- | Chelsea | ||
8 | Birmingham | -:- | Nott'm For. | ||
9 | Cardiff | -:- | Brentford | ||
10 | Fulham | -:- | Derby | LKO | |
11 | Hull | -:- | Ipswich | ||
12 | Norwich | -:- | Barnsley | ||
13 | Q.P.R. | -:- | Aston V. | ||
14 | Reading | -:- | Wolves | ||
15 | Sheff Wed. | -:- | Bristol C. | ||
16 | Sunderland | -:- | Millwall | ||
17 | Bristol R. | -:- | Wimbledon | ||
18 | Bury | -:- | Blackburn | ||
19 | Charlton | -:- | Milton K.D. | ||
20 | Fleetwood | -:- | Doncaster | ||
21 | Northampton | -:- | Scunthorpe | ||
22 | Oldham | -:- | Rochdale | ||
23 | Peterboro | -:- | Blackpool | ||
24 | Plymouth | -:- | Oxford Utd. | ||
25 | Portsmouth | -:- | Southend | ||
26 | Rotherham | -:- | Shrewsbury | ||
27 | Walsall | -:- | Gillingham | ||
28 | Wigan | -:- | Bradford C. | ||
29 | Accrington | -:- | Newport Co. | ||
30 | Chesterfield | -:- | Exeter | ||
31 | Colchester | -:- | Morecambe | ||
32 | Forest G. | -:- | Crewe | ||
33 | Grimsby | -:- | Carlisle | ||
34 | Lincoln | -:- | Coventry | ||
35 | Luton | -:- | Cambridge U. | ||
36 | Mansfield | -:- | Stevenage | ||
37 | Notts Co. | -:- | Cheltenham | ||
38 | Port Vale | -:- | Barnet | ||
39 | Wycombe | -:- | Crawley | ||
40 | Yeovil | -:- | Swindon | ||
41 | Bromley | -:- | Chester | ||
42 | Dagenham | -:- | Guiseley | ||
43 | Eastleigh | -:- | Barrow | ||
44 | Fylde | -:- | Torquay | ||
45 | Gateshead | -:- | Tranmere | ||
46 | Aberdeen | -:- | Motherwell | ||
47 | Dundee | -:- | Kilmarnock | ||
48 | Hibernian | -:- | St Johnstone | ||
49 | Rangers | -:- | Hamilton |
GET FIXED FOOTBALL POOL DRAWS
WWW.3MASTERSMONEY.BLOGSPOT.COM